dr Maja Baćović
redovni profesor | Ekonomski fakultet Mjesto i datum rođenja: 1976, Podgorica, Crna Gora  Adresa: Jovana Tomaševića 37, Podgorica, Crna Gora  Telefon/Fax: +382 20 241 138                                                e-mail: 
 
Nastava
| Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL | 
|---|---|---|---|---|---|---|---|
| EF | EKONOMIJA | 5 | EKONOMSKA STATISTIKA | 4 x 1 | 0 x 0 | 0 x 0 | |
| EF | EKONOMIJA | 1 | MAKROEKONOMSKA TEORIJA I ANALIZA | 4 x 1 | 0 x 0 | 0 x 0 | |
| EF | EKONOMIJA | 3 | MAKROEKONOMSKA STATISTIKA | 2 x 1 | 0 x 0 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 3 | MACROECONOMICS | 2 x 1 | 0 x 0 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 3 | PROFESSIONAL DEVELOPMENT III | 2 x 1 | 0 x 0 | 0 x 0 | |
| EF | EKONOMIJA | 4 | MAKROEKONOMIJA | 3 x 1 | 0 x 0 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 4 | PROFESSIONAL DEVELOPMENT IV | 2 x 1 | 0 x 0 | 0 x 0 | |
| EF | EKONOMIJA | 1 | MAKROEKONOMIJA | .5 x 1 | 0 x 0 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 5 | PROFESSIONAL DEVELOPMENT V | 2 x 1 | 0 x 0 | 0 x 0 | 
Izabrane publikacije
| Godina | Kategorija | Autori | Naslov | Izvor | 
|---|---|---|---|---|
| 2020 | SCI, SCIE, SSCI, A&HCI | Bacovic M, Jacimovic D, Smolovic-Cerovic, J | Impact of Export of Travel Services on Current Account Balance and Growth in Mediterranean Countries | Prague Economic Papers | 
| 2020 | SCI, SCIE, SSCI, A&HCI | Baćović M., Jaćimović D., Cerović J | Impact of Export of Travel Services on Current Account Balance and Growth in Mediterranean Countries | Prague Economic Paper | 
| 2020 | SCI, SCIE, SSCI, A&HCI | Baćović M., Jaćimović D., Lipovina Bozović M., Ivanović M. | The Balkan paradox: Are Wages and Labour Productivity significant determinants of FDI inflows?, | Journal of Balkan and Near Eastern Studies | 
| 2018 | SCOPUS | Andrijašević, Z., Baćović, M. | The Economic Transformation of Montenegro after the Berlin Congress (an Example of the Economic Transition of a Balkan Society at the End of the 19th Century) (accepted) | BALKANISTICA | 
| 2017 | SCOPUS | Novović Burić, M., Baćović, M., Cerović, J., Lipovina Božović, M. | Factors influencing life insurance market development in Montenegro | Periodica Polytechnica Social and Management Sciences | 
| 2016 | SCOPUS | Tatjana Stanovcic, Maja Bacovic, Sanja Pekovic, Jelena Jovanovic, Ivan Savovic | THE ROLE OF HUMAN RESOURCE PRACTICES ON PROFITS GENERATED BY THE INNOVATIONS: THE ROLE OF TOP MANAGEMENT SUPPORT AND REGULARITY OF EMPLOYEES MEETINGS | International journal for quality research | 
| 2016 | SCOPUS | Savovic, I., Bacovic, M., Pekovic, S., Stanovcic T. | Impact of investment in quality and environmental protection on regional sustainability | International Journal for Quality Research | 
| 2007 | SCOPUS | Bacovic Maja | Demographic Changes in transition countries: Opportunity or Obstacle for Economic Growth: Case of Montenegro | European Research Studies | 
							
