dr Žana Vukićević-Kovijanić
redovni profesor | Prirodno-matematički fakultet                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         ...
 
Nastava
| Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL | 
|---|---|---|---|---|---|---|---|
| PMF | MATEMATIKA | 3 | DISKRETNA MATEMATIKA | 2 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA I RAČUNARSKE NAUKE | 3 | DISKRETNA MATEMATIKA | 2 x 1 | 0 x 0 | 0 x 0 | |
| PMF | RAČUNARSTVO I INFORMACIONE TEHNOLOGIJE | 4 | MATEMATIKA IV | 2 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA | 2 | UVOD U KOMBINATORIKU | 2 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA I RAČUNARSKE NAUKE | 2 | UVOD U KOMBINATORIKU | 2 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA | 4 | DISKRETNA MATEMATIKA 2 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA I RAČUNARSKE NAUKE | 4 | DISKRETNA MATEMATIKA 2 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | RAČUNARSKE NAUKE | 4 | DISKRETNA MATEMATIKA 2 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA | 3 | DISKRETNA MATEMATIKA 1 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA I RAČUNARSKE NAUKE | 3 | DISKRETNA MATEMATIKA 1 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | RAČUNARSKE NAUKE | 3 | DISKRETNA MATEMATIKA 1 | 3 x 1 | 0 x 0 | 0 x 0 | |
| PMF | MATEMATIKA | 1 | METODIKA NASTAVE MATEMATIKE 1 | 3 x 0 | 1 x 0 | 0 x 0 | |
| PMF | MATEMATIKA | 1 | METODIKA MATEMATIKE I | 3 x 1 | 1 x 1 | 0 x 0 | 
Izabrane publikacije
| Godina | Kategorija | Autori | Naslov | Izvor | 
|---|---|---|---|---|
| 2020 | SCI, SCIE, SSCI, A&HCI | Vladimir Bozovic, Zana Kovijanic Vukicevic, Goran Popivoda, Riste Skrekovski, Aleksandra Tepeh | On the Maximal RRR Index of Trees with Many Leaves | MATCH | 
| 2017 | SCI, SCIE, SSCI, A&HCI | V. Božović, Ž. Kovijanić Vukićević, G. Popivoda | Еxtremal Values of Total Multiplicative Sum Zagreb index and First Multiplicative Sum Zagreb Coindex on Unicyclic and Bicyclic Graphs | MATCH | 
| 2016 | SCI, SCIE, SSCI, A&HCI | V. Božović, Ž. Kovijanić Vukićević, G. Popivoda | Chemical trees with extreme values of a few types of multiplicative Zagreb indices | MATCH | 
| 2015 | SCI, SCIE, SSCI, A&HCI | Ivan Gutman, Boris Furtula, Žana Kovijanić Vukićević, Goran Popivoda | On Zagreb Indices and Coindices | MATCH Communications in Mathematical and in Computer Chemistry | 
| 2013 | SCI, SCIE, SSCI, A&HCI | Ž. Kovijanić Vukićević, D. Stevanović | Bicyclic graphs with extremal values of PI index | Discrete Applied Mathematics | 
| 2012 | SCI, SCIE, SSCI, A&HCI | Ž. Kovijanić Vukićević, V. Božović | Bicyclic graphs with minimal values of the detour index | Filomat | 
| 2007 | SCI, SCIE, SSCI, A&HCI | Ž. Kovijanić Vukićević | An Enumerative Problem in Threshold Logic | Publications de l'Institute Mathematique | 
| 2006 | SCI, SCIE, SSCI, A&HCI | K. Došen, Ž. Kovijanić, Z. Petrić | A New proof of the Faithfulness of Brauer’s Representation of Temperley-Lieb Algebras | International Journal of Algebra and Computation | 
| 1994 | SCI, SCIE, SSCI, A&HCI | Ž. Kovijanić | Proof of Bàràny's Theorem | Publications de l'Institute Mathematique | 
							
