dr Gordana Jovanović
vanredni profesor | Prirodno-matematički fakultet ...
Nastava
| Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL |
|---|---|---|---|---|---|---|---|
| PMF | FIZIKA | 5 | MATEMATIČKE METODE U FIZICI | 3 x 1 | 2 x 1 | 0 x 0 | |
| ETF | ENERGETIKA I AUTOMATIKA | 1 | FIZIKA | 3 x 1 | 0 x 0 | 1 x 7 | |
| PMF | FIZIKA | 2 | OSCILACIJE I TALASI | 2 x 1 | 2 x 1 | 0 x 0 | |
| PMF | FIZIKA | 6 | UVOD U ASTRONOMIJU I ASTROFIZIKU | 1.5 x 1 | 0 x 0 | 0 x 0 |
Izabrane publikacije
| Godina | Kategorija | Autori | Naslov | Izvor |
|---|---|---|---|---|
| 2016 | SCI, SCIE, SSCI, A&HCI | G Jovanovic | Gravito-acoustic wave reflection | Romanian Reports in Physics |
| 2014 | SCI, SCIE, SSCI, A&HCI | G. Jovanović | Analysis of gravito-MHD waves in a stratified isothermal plasma with constant Alfven speed | Romanian Reports in Physics |
| 2014 | SCI, SCIE, SSCI, A&HCI | G. Jovanović | Reflection properties of gravito-MHD waves in inhomogeneous horizontal magnetic field | Solar Physics |
| 2013 | SCI, SCIE, SSCI, A&HCI | G. Jovanović | The transmission coefficient of gravito-acoustic waves in nonmagnetized stratified plasma | Romanian Reports in Physics |
| 2000 | SCI, SCIE, SSCI, A&HCI | J.Vranjes, G.Maric and P.K.Shukla | Nonlinear magnetic electron tripolar vortices in streaming plasmas | Physical Review E |
| 2000 | SCI, SCIE, SSCI, A&HCI | J.Vranjes, G.Maric and P.K.Shukla | Magnetic tripolar vortex in plasma flow | Physica Scripta |
| 1999 | SCI, SCIE, SSCI, A&HCI | J.Vranjes, G.Maric and P.K.Shukla | Tripolar vortices and vortex chains in dusty plasma | Physics Letters A |

