Nastava
| Jedinica | Program | Tip | Sem. | Predmet | P x GP | V x GV | L x GL | 
|---|---|---|---|---|---|---|---|
| EF | EKONOMIJA | 2 | BIZNIS | 0 x 0 | 0 x 0 | 0 x 0 | |
| EF | EKONOMIJA | 8 | PREDUZETNIŠTVO | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 3 | PREDUZETNIŠTVO | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 5 | MEĐUNARODNI MARKETING | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 5 | MEĐUNARODNI MARKETING | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT - Bijelo Polje | 5 | MEĐUNARODNI MARKETING | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | EKONOMIJA | 8 | MARKETING MENADŽMENT MALOG BIZNISA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 5 | MARKETING MENADŽMENT MALOG BIZNISA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 6 | MARKETING MENADŽMENT MALOG BIZNISA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT - Bijelo Polje | 6 | MARKETING MENADŽMENT MALOG BIZNISA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT | 3 | POSLOVNA ETIKA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | MENADŽMENT - Bijelo Polje | 3 | POSLOVNA ETIKA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | POSLOVNA EKONOMIJA | 2 | EKONOMIJA UPRAVLJANJA | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | POSLOVNA EKONOMIJA | 3 | BREND MENADŽMENT | 0 x 0 | 1 x 1 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 4 | ENTREPRENEURSHIP | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | EKONOMIJA | 2 | BIZNIS | 0 x 0 | 2 x 2 | 0 x 0 | |
| EF | EKONOMIJA | 6 | PREDUZETNIŠTVO | 0 x 0 | 2 x 1 | 0 x 0 | |
| EF | BUSINESS AND ECONOMICS | 1 | INTRODUCTION TO BUSINESS | 0 x 0 | 1 x 1 | 0 x 0 | 
Izabrane publikacije
| Godina | Kategorija | Autori | Naslov | Izvor | 
|---|---|---|---|---|
| 2020 | SCI, SCIE, SSCI, A&HCI | Melovic, B, Cirovic, D., Dudic, B., Vulic, T.B., Gregus, M | The Analysis of Marketing Factors Influencing Consumers’ Preferences and Acceptance of Organic Food Products - Recommendations for the Optimization of the Offer in a Developing Market | Foods | 
							
